Cathedral City North Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
608 Via Firenze 4 4 2,693 $636,480 $236 0 days
508 Via Assisi 3 3 2,087 $669,000 $320 1 day
68210 Bella Vista Road 4 2 2,202 $634,900 $288 2 days
68175 Alcita Road 4 2 1,817 $499,000 $274 8 days
00 Date Palm Dr N/A N/A N/A $120,000 Unknown 10 days
69272 Kemper Court 2 2 1,272 $479,000 $376 11 days
68250 Galardo Road Road 3 2 1,908 $650,000 $340 11 days
27605 Ventura Drive 2 2 1,126 $396,000 $351 12 days
67701 Rio Pecos Drive 4 2 2,368 $725,000 $306 12 days
69716 Rochester Road 4 2 1,523 $525,000 $344 16 days
Average: 2.9 2.6 1,728 $555,927 $328 237 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67255 Rango Road 2 2 1,155 $435,000 $376 10 days
67287 N Chimayo Drive 3 2 1,285 $399,000 $310 17 days
67126 Mission Drive 3 2 1,164 $340,000 $292 22 days
30355 Avenida Alvera 3 2 1,876 $575,000 $306 22 days
68855 Vista Chino 3 2 1,956 $250,000 $127 22 days
658 Via Firenze 4 4 2,693 $685,385 $254 12 days
30370 Travis Avenue 3 3 1,734 $499,000 $287 37 days
68205 Hermosillo Road 3 2 1,672 $539,900 $322 44 days
67269 N Chimayo Drive 1 2 851 $199,900 $234 45 days
67901 Rio Vista Drive 3 4 2,125 $499,990 $235 46 days
Average: 2.8 2.4 1,591 $424,198 $293 75 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
69288 Cascades Court 3 2 1,858 $749,000 $739,000 $397 34 days 9/22/23
67845 Ontina Road 3 3 1,735 $325,000 $325,000 $187 0 days 9/15/23
31200 Landau Blvd. #602 2 2 906 $289,999 $275,000 $303 3 days 9/15/23
31260 Avenida Del Padre 4 3 2,173 $600,000 $585,000 $269 132 days 9/15/23
68935 Minerva Road 3 2 1,776 $495,000 $495,000 $278 0 days 9/14/23
31850 Avenida La Paloma 3 1 1,122 $319,900 $307,000 $273 48 days 9/13/23
30905 Avenida Los Ninos 4 3 2,173 $575,000 $585,000 $269 20 days 9/11/23
28575 W Natoma Drive 3 4 2,101 $799,000 $790,000 $376 5 days 9/6/23
525 Via Assisi 3 3 2,030 $499,000 $445,000 $219 43 days 9/5/23
69831 Willow Lane 3 2 2,175 $588,000 $550,000 $252 0 days 9/1/23
Average: 3.0 2.4 1,646 $482,730 $474,563 $299 47 days
Viewing 1 - 10 of 152
Viewing 1 - 10 of 152