Cathedral City North Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67256 Cumbres Court 2 2 1,177 $269,500 $228 0 days
31200 Landau Boulevard 2303 3 2 1,200 $284,000 $236 1 day
67715 Peineta Road 4 2 1,941 $575,000 $296 3 days
68615 Panorama Road 5 3 2,615 $799,950 $305 4 days
67141 N Chimayo Drive 251 2 2 1,177 $199,000 $169 4 days
67181 N Chimayo Drive 1 2 851 $215,000 $252 4 days
67687 Duchess Road 101 2 2 1,478 $409,500 $277 4 days
30455 San Diego Dr 3 2 1,248 $399,000 $319 5 days
67831 N Portales Drive 3 2 1,285 $365,000 $284 5 days
445 Via Milano 4 3 2,657 $795,000 $299 5 days
Average: 3.0 2.5 1,677 $414,540 $291 154 days
Viewing 1 - 10 of 177
Viewing 1 - 10 of 177
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31810 Avenida La Gaviota 3 2 1,215 $400,000 $329 4 days
67395 Rango Road 3 2 1,766 $615,000 $348 13 days
68433 Riviera Road 3 2 1,580 $524,995 $332 16 days
69950 Rochester Road 4 3 2,079 $609,000 $292 3 days
30704 Brenda Way 4 4 2,854 $779,000 $272 19 days
67420 Quijo Road 3 2 1,619 $434,000 $268 20 days
67593 Lagos Way 3 2 1,285 $413,000 $321 0 days
31350 Avenida Del Padre 4 3 2,012 $729,000 $362 17 days
67886 Jane Lane 4 3 1,990 $675,000 $339 16 days
67201 N Chimayo Drive 2 2 1,177 $279,000 $237 7 days
Average: 3.0 2.4 1,701 $488,324 $291 61 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31200 Landau 602 2 2 906 $255,000 $250,000 $275 56 days 10/26/26
28465 Avenida Condesa 4 3 1,900 $525,000 $565,000 $297 6 days 10/26/26
1 Agua Caliente Trail N/A N/A N/A $12,500 $12,500 Unknown 7 days 10/23/26
27305 Hombria Drive 3 2 1,531 $429,000 $420,000 $274 59 days 10/23/26
27040 Ventura Drive 3 3 2,020 $369,000 $378,000 $187 4 days 10/20/26
68355 Espada Road 3 2 1,352 $425,000 $410,000 $303 95 days 10/15/26
30399 Sterling Road 4 2 1,600 $589,900 $582,000 $363 83 days 10/15/26
67185 Garbino Road 4 2 1,570 $485,000 $485,900 $309 30 days 10/13/26
30146 San Antonio Drive 3 2 1,556 $187,000 $187,000 $120 0 days 10/13/26
68050 Encinitas 3 2 1,776 $399,999 $380,000 $213 9 days 10/8/26
Average: 3.1 2.4 1,789 $517,734 $506,778 $284 64 days
Viewing 1 - 10 of 166
Viewing 1 - 10 of 166

How much is your home worth?

...get instant property value now!