Indio Central Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45680 Deglet Noor Street 4 3 1,241 $445,000 $358 2 days
42471 Palisades Drive 3 2 1,679 $569,900 $339 3 days
45546 Aladdin Street D201 2 1 907 $259,000 $285 6 days
83542 Tourmaline Avenue 4 2 1,298 $290,000 $223 7 days
83526 Tourmaline Avenue 4 2 1,298 $305,000 $234 7 days
44559 Palo Verde Street 7 4 2,786 $515,000 $184 7 days
80662 Indian Springs Drive 3 2 2,168 $775,000 $357 7 days
43500 Brahea Court 5 5 2,554 $749,900 $293 10 days
45191 Palmwood Drive 3 2 1,718 $599,000 $348 10 days
80850 Foxglove Lane 3 2 1,720 $705,000 $409 12 days
Average: 3.1 2.4 1,856 $711,519 $300 110 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80295 Royal Dornoch Drive 3 2 1,707 $549,000 $321 9 days
80403 Enclave Court 3 2 1,287 $525,900 $408 0 days
81395 Palmyra Avenue 4 2 1,281 $434,900 $339 10 days
82711 Crest Avenue 4 2 1,436 $430,000 $299 13 days
80475 Fortress Court 3 2 1,679 $566,900 $337 10 days
45116 Paseo Sereno 3 2 1,545 $425,000 $275 8 days
43776 Royal St George Drive 3 2 2,079 $529,000 $254 29 days
43601 Towne Street 3 1 1,038 $349,000 $336 30 days
82249 Tahquitz Ave Avenue 3 2 1,202 $315,000 $262 34 days
43268 Liberty Street 3 3 2,017 $499,000 $247 3 days
Average: 3.3 2.3 1,931 $570,510 $307 31 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
82741 Mountain View Avenue 4 3 2,066 $425,000 $425,000 $205 65 days 9/12/24
45165 Shaugnessy Drive 4 3 2,719 $789,000 $738,000 $271 106 days 9/11/24
80870 Highway 111 125 2 2 1,040 $85,000 $85,000 $81 27 days 9/6/24
43401 Arabia Street 3 2 1,200 $424,999 $437,750 $364 41 days 9/6/24
42449 Palisades Street 4 2 1,934 $588,900 $588,900 $304 0 days 9/3/24
81104 Taos Trail 4 3 1,950 $557,000 $553,000 $283 5 days 8/30/24
82076 Lemon Grove Avenue 4 2 1,459 $387,000 $420,000 $287 38 days 8/30/24
81033 Jamie Way 4 3 1,740 $565,888 $565,888 $325 9 days 8/30/24
80821 Sunstar Court 4 2 2,026 $579,000 $568,000 $280 102 days 8/29/24
43734 Royal Saint George Drive 2 2 1,672 $450,000 $427,500 $255 6 days 8/27/24
Average: 2.9 2.2 1,757 $518,225 $507,346 $289 49 days
Viewing 1 - 10 of 141
Viewing 1 - 10 of 141