La Quinta South of HWY 111 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47380 Via Cordova 3 3 2,835 $1,590,000 $560 2 days
52111 Avenida Navarro 3 2 1,040 $439,000 $422 1 day
48709 Legacy Drive 3 3 1,739 $880,000 $506 2 days
80291 Via Tesoro 3 4 2,254 $799,000 $354 2 days
51335 Calle Hueneme N/A N/A N/A $270,000 Unknown 3 days
81115 Giacomo Way 3 4 3,152 $1,850,000 $586 3 days
76925 Avenue Fernando 3 3 2,405 $1,895,000 $787 3 days
81835 Prism Drive 3 5 2,482 $923,800 $372 3 days
54577 Oak Hill 2 2 1,549 $589,000 $380 3 days
54841 Inverness Way 3 4 2,846 $1,699,000 $596 3 days
Average: 3.2 3.4 3,371 $1,707,512 $458 81 days
Viewing 1 - 10 of 380
Viewing 1 - 10 of 380
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54817 Riviera 3 4 3,031 $1,250,000 $412 5 days
79015 Via San Clara 4 5 3,822 $2,249,000 $588 7 days
48523 Legacy Drive 3 3 1,739 $1,120,000 $644 0 days
49940 W Mission W Drive 4 4 2,924 $1,685,000 $576 9 days
50310 Valencia Court 3 4 2,748 $1,380,000 $502 9 days
80255 Segovia View Way 3 3 2,179 $1,050,000 $481 12 days
78351 Deacon W Drive 4 5 4,917 $5,500,000 $1,118 14 days
80273 Via Tesoro 3 4 2,737 $890,000 $325 0 days
54721 Inverness 3 4 2,472 $899,000 $363 16 days
52391 Avenida Mendoza 3 2 1,277 $410,000 $321 14 days
Average: 3.2 3.3 2,500 $1,326,800 $481 48 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53752 Via Strada 5 6 7,756 $9,800,000 $9,800,000 $1,263 0 days 10/22/26
48721 San Vicente Street 3 3 2,989 $2,499,000 $2,416,000 $808 0 days 10/21/26
55650 Oaktree 3 4 3,031 $1,200,000 $1,100,000 $362 34 days 10/21/26
53000 Latrobe Lane 4 5 4,837 $4,395,000 $4,000,000 $826 91 days 10/21/26
52580 Avenida Alvarado 3 2 1,550 $650,000 $635,000 $409 91 days 10/19/26
52210 Avenida Juarez 3 2 1,424 $510,000 $500,000 $351 24 days 10/16/26
53175 Avenida Juarez 3 2 1,248 $527,000 $500,000 $400 80 days 10/16/26
54565 Sea Hero Circle 4 5 4,900 $1,999,000 $1,950,000 $397 90 days 10/16/26
78120 Calle Estado N/A N/A 6,966 $1,695,000 $1,695,000 $243 14 days 10/15/26
51770 Eisenhower Drive 3 2 1,583 $465,000 $445,000 $281 217 days 10/14/26
Average: 3.2 3.3 2,559 $1,522,489 $1,430,759 $458 73 days
Viewing 1 - 10 of 399
Viewing 1 - 10 of 399

How much is your home worth?

...get instant property value now!