La Quinta South of HWY 111 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
79140 Fox Run 3 4 3,834 $1,750,000 $456 0 days
52990 Avenida Diaz 3 2 1,248 $405,000 $324 0 days
60108 Katie Circle 2 2 1,386 $512,000 $369 0 days
54400 Avenida Carranza 4 2 2,369 $700,000 $295 0 days
52320 Whirlaway Trail 4 4 2,905 $1,099,000 $378 1 day
54480 Shoal Creek 3 3 1,918 $839,000 $437 1 day
54999 Southern Hills 3 4 3,031 $1,395,000 $460 1 day
52905 Avenida Herrera 3 3 1,653 $669,000 $404 1 day
79440 Canterbury 3 3 2,819 $1,280,000 $454 1 day
78840 Lima 4 5 3,707 $2,000,000 $539 2 days
Average: 3.2 3.3 3,496 $1,784,792 $449 91 days
Viewing 1 - 10 of 310
Viewing 1 - 10 of 310
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57211 Medinah 4 5 3,013 $1,395,000 $462 8 days
54469 Oak Hill 2 2 1,549 $585,000 $377 8 days
55490 Riviera 3 3 1,918 $765,000 $398 15 days
49460 Avenida Club La Quinta 2 2 2,273 $799,000 $351 0 days
54840 Inverness Way 3 2 1,627 $595,000 $365 23 days
81045 Legends Way 4 5 3,222 $1,750,000 $543 23 days
81660 Hidden Links Drive 3 4 2,905 $900,000 $309 23 days
80775 Via Portofino 5 6 4,570 $7,495,000 $1,640 23 days
59-890 Cenoceras Court 3 4 2,670 $1,118,900 $419 2 days
51015 Avenida Velasco 4 3 2,192 $1,195,000 $545 28 days
Average: 3.1 3.3 2,548 $1,551,480 $533 65 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
54125 Cananero Circle 4 5 3,503 $1,895,000 $1,850,000 $528 0 days 9/10/26
78571 Talking Rock Turn 4 5 4,780 $3,900,000 $3,900,000 $815 0 days 9/8/26
81430 Rustic Canyon Drive 2 2 1,693 $530,000 $515,000 $304 78 days 9/8/26
55015 Riviera 4 5 3,038 $1,649,000 $1,525,000 $501 115 days 9/8/26
80256 Via Tesoro 3 3 2,284 $649,000 $590,000 $258 147 days 9/8/26
50580 Spyglass Hill Drive 3 3 2,349 $1,079,000 $1,079,000 $459 41 days 9/4/26
80708 Castillo Del Areana 4 4 2,863 $1,499,900 $1,400,000 $488 36 days 9/4/26
55215 Medallist Drive 3 4 3,040 $1,498,000 $1,358,000 $446 23 days 9/4/26
60268 Sweetshade Lane 2 2 1,359 $499,000 $472,900 $347 133 days 9/4/26
81193 Columbus Way 7 8 10,260 $19,500,000 $16,250,000 $1,583 261 days 9/4/26
Average: 3.2 3.4 2,643 $1,579,477 $1,467,383 $461 71 days
Viewing 1 - 10 of 515
Viewing 1 - 10 of 515