Palm Desert North Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38334 Devils Canyon Drive 1 2 1,272 $265,000 $208 1 day
44440 Silver Canyon Lane 3 2 2,078 $779,900 $375 2 days
4011 Via Fragante 1 3 2 1,761 $569,900 $323 2 days
39165 Ciega Creek Drive 3 2 1,493 $429,900 $287 3 days
73318 Palm Greens Parkway 2 2 1,760 $435,000 $247 3 days
74578 Strawflower Circle 3 3 2,599 $899,000 $345 3 days
39 Camino Arroyo Place 2 2 1,533 $479,000 $312 3 days
72 Rocio Court 4 4 3,322 $1,025,000 $308 4 days
73775 Van Gogh Drive 3 3 2,620 $1,085,000 $414 4 days
602 Retreat Circle 3 3 2,188 $910,000 $415 4 days
Average: 2.7 2.5 1,917 $620,846 $311 62 days
Viewing 1 - 10 of 176
Viewing 1 - 10 of 176
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44785 San Luis Rey Avenue 4 3 1,562 $599,000 $383 7 days
73425 Highland Springs Drive 2 2 1,440 $190,000 $131 9 days
39231 Hidden Water Place 2 2 1,440 $395,000 $274 9 days
74069 Velardo Drive 3 2 1,456 $575,000 $394 10 days
73795 Catalina Way 3 2 1,208 $529,000 $437 12 days
43155 Portola Avenue 20 1 1 732 $155,000 $211 3 days
74122 Imperial E Court 3 3 2,424 $789,000 $325 16 days
39324 Ciega Creek Drive 3 2 1,824 $298,000 $163 13 days
219 N Castellana 3 4 2,055 $679,000 $330 20 days
4111 Via Tramonti 3 3 2,114 $775,000 $366 21 days
Average: 3.1 2.7 1,812 $549,246 $305 54 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2807 Via Calderia 1 1 960 $305,000 $300,000 $312 41 days 9/13/24
35393 Sereno Lane 3 2 1,707 $564,800 $547,500 $320 46 days 9/13/24
74425 Zeppelin Drive 3 4 2,541 $1,200,000 $1,300,000 $511 129 days 9/13/24
74613 Leslie Avenue 3 2 1,192 $435,000 $454,000 $380 37 days 9/12/24
39423 Warm Springs Dr. Drive 2 2 1,344 $375,000 $375,000 $279 135 days 9/11/24
62 Camino Arroyo Place 3 2 1,821 $589,000 $580,000 $318 133 days 9/10/24
74528 Zircon Circle East 158 3 2 N/A $449,000 $440,000 Unknown 156 days 9/9/24
3500 Via Leonardo 3 3 2,249 $639,740 $639,740 $284 0 days 9/6/24
73688 Okeeffe Way 5 4 2,917 $1,150,000 $1,075,000 $368 7 days 9/6/24
73950 Dinah Shore Drive 305 N/A N/A 1,617 $475,000 $385,000 $238 67 days 9/6/24
Average: 2.8 2.5 1,902 $596,520 $580,609 $301 56 days
Viewing 1 - 10 of 265
Viewing 1 - 10 of 265