Palm Desert North Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38153 Noble Canyon Dr. Drive 3 2 1,940 $450,000 $231 0 days
150 Willow Lake Drive 2 2 1,138 $475,000 $417 2 days
38201 Desert Greens W Drive 2 2 1,750 $245,000 $140 2 days
46 Joya Drive 3 3 2,051 $685,000 $333 3 days
901 Retreat Circle 2 3 2,034 $810,000 $398 4 days
74327 Zepplin Drive 3 4 2,462 $1,036,000 $420 5 days
503 Retreat Circle 2 3 2,590 $1,244,000 $480 6 days
44275 Hazel Canyon Lane 3 3 2,252 $839,000 $372 6 days
39540 Manzanita Drive 2 2 2,124 $525,000 $247 7 days
155 Willow Lake Drive 2 2 1,200 $425,000 $354 8 days
Average: 2.7 2.5 1,925 $639,281 $316 59 days
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Verde Way Way 2 2 1,080 $459,000 $425 0 days
95 Camino Arroyo S 3 3 2,051 $503,000 $245 11 days
29 Covington Drive 4 4 3,346 $1,299,000 $388 12 days
73250 Lone Mountain Lane 2 2 1,810 $325,000 $179 19 days
44440 Acacia Drive 12 6 5,040 $1,450,000 $287 20 days
44408 Acacia Drive 12 6 5,040 $1,450,000 $287 20 days
73450 Country Club Drive 53 2 2 1,344 $139,900 $104 21 days
4111 Via Tramonti 3 3 2,114 $699,000 $330 21 days
258 Calle Del Verano 2 2 1,600 $475,000 $296 23 days
73450 Country Club Drive 175 2 2 1,680 $275,000 $163 24 days
Average: 3.1 2.6 1,991 $585,067 $283 38 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
66 Conejo Circle Circle 3 3 2,056 $689,000 $675,000 $328 33 days 12/8/23
74216 Myrsine Avenue 3 2 1,288 $509,000 $515,000 $399 3 days 12/8/23
2409 Via Calderia 2 2 1,278 $339,000 $335,000 $262 110 days 12/6/23
73404 Haystack Mountain Drive 2 2 1,440 $275,000 $255,000 $177 59 days 12/5/23
44039 Oran Court 2 2 1,345 $440,000 $450,000 $334 29 days 11/30/23
73450 Country Club Drive 185 2 2 1,536 $262,000 $249,000 $162 54 days 11/30/23
219 Calle Del Verano 2 2 1,615 $649,000 $630,000 $390 56 days 11/29/23
75637 Montage Parkway Parkway 5 5 3,297 $1,474,900 $1,509,245 $457 32 days 11/29/23
39363 Ciega Creek Drive 2 2 1,440 $200,000 $210,000 $145 107 days 11/27/23
4105 Via Tramonti 3 2 2 1,915 $569,900 $540,000 $281 28 days 11/22/23
Average: 2.7 2.4 1,817 $534,258 $523,691 $282 44 days
Viewing 1 - 10 of 173
Viewing 1 - 10 of 173