Palm Desert North Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 South Sierra Madre 2 2 1,800 $855,000 $475 1 day
73721 Oak Flats Drive 2 2 1,344 $459,000 $341 1 day
371 Gran Via 2 2 1,654 $569,000 $344 1 day
73861 Desert Greens S Drive 2 2 1,152 $229,000 $198 1 day
40605 Posada Court 3 2 1,747 $599,000 $342 1 day
250 Serena Drive 2 2 1,303 $349,000 $267 1 day
38800 Desert Mirage Drive 4 3 2,967 $1,050,000 $353 1 day
74367 Gary Avenue 2 2 1,680 $359,900 $214 1 day
36761 Golden Sun Drive 3 2 2,235 $754,040 $337 2 days
73783 Willow Creek Drive 3 3 2,405 $720,820 $299 2 days
Average: 2.9 2.6 1,925 $618,360 $306 88 days
Viewing 1 - 10 of 242
Viewing 1 - 10 of 242
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40464 Periwinkle Court 3 2 1,832 $599,000 $326 10 days
39565 Ciega Creek Drive 2 2 1,740 $349,000 $200 4 days
44 Maximo Way 3 2 1,731 $412,000 $238 11 days
73341 Brown Rabbit Drive 2 2 1,822 $399,000 $218 0 days
73631 Sawmill Canyon Way 2 2 1,344 $299,000 $222 18 days
103 Camino Arroyo South 3 3 2,051 $400,000 $195 10 days
44505 San Carlos Avenue 3 2 1,834 $689,000 $375 25 days
74185 Catalina Way 3 2 1,344 $409,000 $304 29 days
36180 Cameron Place 5 3 2,805 $856,200 $305 0 days
16 San Felipe Drive 2 2 1,070 $375,000 $350 33 days
Average: 2.6 2.3 1,726 $467,619 $266 33 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
73635 Adobe Springs Drive 2 2 1,695 $275,000 $275,000 $162 39 days 9/9/26
74140 Aster Drive 3 2 1,750 $465,000 $410,000 $234 62 days 9/9/26
74096 Angels Camp Road 3 2 1,920 $340,000 $334,125 $174 0 days 9/8/26
44470 Acacia Drive 3 2 1,804 $479,000 $452,000 $250 4 days 9/4/26
74567 Gary Avenue 3 2 1,567 $579,000 $545,000 $347 130 days 9/4/26
73450 Country Club 234 2 2 1,614 $189,900 $155,500 $96 187 days 9/4/26
2802 Via Calderia 2 2 1,559 $350,000 $330,000 $211 24 days 9/3/26
36180 Cameron Place 5 3 2,805 $781,000 $750,000 $267 80 days 9/3/26
73525 Raphael Drive 4 3 2,312 $700,275 $624,000 $269 84 days 9/3/26
73754 Kandinsky Way 3 3 2,361 $719,000 $710,000 $300 9 days 9/3/26
Average: 2.8 2.6 1,964 $567,810 $549,036 $279 65 days
Viewing 1 - 10 of 271
Viewing 1 - 10 of 271